SAVE MONEY!
| Duquesne Light customers |
| PPL customers click here |
Peco customers click here |
TriEagle's Green Eagle 12 is currently the lowest priced source of electricity available to residential customers in the Duquesne Light service territory.
| Provider | 100% Green?* | Fixed price?** | Introductory price? | Price (per kWh) | Monthly bill for generation and transmission at 700kWh usage (distribution separate) | Monthly savings compared to Duquesne Light |
| Duquesne Light (default provider) | No | Yes | No | $0.0933 | $65.31 | n/a |
| Ambit Energy | Available at a higher price | No | No | $0.0884 | $61.88 | $3.43 |
| American Power Partners | Available at a higher price | No | No | $0.0913 | $63.91 | $1.40 |
| Clearview Electric Inc. | No | Yes | No | $0.0799 | $55.93 | $9.38 |
| Direct Energy | No | No | No | $0.0792 | $55.44 | $9.87 |
| Dominion Energy Solutions | No | Yes | No | $0.0652 | $45.64 | $19.67 |
| FirstEnergy Solutions | No | Yes | No | $0.0685 | $47.95 | $17.36 |
| Great American Power | No | No | Yes | $0.0789 | $55.23 | $10.08 |
| IDT Energy, Inc. | No | No | No | $0.0884 | $61.88 | $3.43 |
| IGS Energy | No | Yes | No | $0.0779 | $54.53 | $10.78 |
| Just Energy | No | No | No | $0.0699 | $48.93 | $16.38 |
| Just Energy | No | Yes | No | $0.0775 | $54.25 | $11.06 |
| North American Power | Available at a higher price | No | Yes | $0.0699 | $48.93 | $16.38 |
| Oasis Energy | No | No | No | $0.0858 | $60.06 | $5.25 |
| Palmco Power PA, LLC | No | No | Yes | $0.0698 | $48.86 | $16.45 |
| Pennsylvania Gas & Electric | No | No | Yes | $0.0888 | $62.16 | $3.15 |
| Reliant Energy Northeast LLC | No | Yes | No | $0.0699 | $48.93 | $16.38 |
| Respond Power LLC | No | No | No | $0.0590 | $41.30 | $24.01 |
| Sperian Energy | No | Yes | No | $0.0651 | $45.57 | $19.74 |
| Starion Energy PA Inc. | No | No | Yes | $0.0799 | $55.93 | $9.38 |
| Stream Energy | No | Yes | No | $0.0790 | $55.30 | $10.01 |
| Viridian Energy | Available at a higher price | Yes | Yes | $0.0900 | $63.00 | $2.31 |
| TriEagle Energy's Green Eagle 12, available through Citizen Power's Green Energy Collaborative | Yes | Yes | No | $0.0639 | $44.73 (Lowest price) | $20.58 (Biggest savings for a fixed price) |
|
Competitor prices from PA Power Switch, April 24, 2012. Green Eagle 12 was created specially for members of Citizen Power's Green Energy Collaborative.
*Some providers offer green products at an extra cost. The Green Energy Collaborative only offers 100% green products.
**Fixed rate products lock in a rate over a period of time. In exchange, early cancellation fees may apply. Variable rate products have no cancellation fees, but may change their prices month to month. Your current electricity supplier may charge a cancellation fees if you switch to us or to any other company. Please check your Duquesne Light bill to see if another company is your supplier. Company telephone numbers can be found here.
Green Eagle 12 comes with a 12-month contract. The Green Energy Collaborative also offers 24- and 18-month contracts at slightly higher rates ($0.0675 and $0.0658, respectively.)
Depending on your usage, you could save hundreds of dollars a year compared to the default provider:
|
| |
| Savings compared to default provider | Price per kWh | Monthly savings @ 500 kWh per month usage* | Monthly savings @ 700 kWh per month usage* | Monthly savings @ 1000 kWh per month usage* | Monthly savings @ 2000 kWh per month usage* |
| Green Eagle 12-month contract | $0.0639 | $14.70 | $20.58 | $29.40 | $58.80 |
| Green Eagle 18-month contract | $0.0658 | $13.75 | $19.25 | $27.50 | $55.00 |
| Green Eagle 24-month contract | $0.0675 | $12.90 | $18.06 | $25.80 | $51.60 |
* Compared to Duquesne Light's default residential service (rate RS)
|